VIVO Indian Premier League (IPL) 2021 Player Auction will be held at Chennai on February 18, 2021.
A total of 164 Indian players, 125 overseas players and 3 players from Associate Nations will be up for grabs as the eight franchises – Chennai Super Kings (CSK), Delhi Capitals (DC), Punjab Kings (PBKS), Kolkata Knight Riders (KKR), Mumbai Indians (MI), Rajasthan Royals (RR), Royal Challengers Bangalore (RCB) and Sunrisers Hyderabad (SRH) – look to bolster their squads with the talent on offer.
There are as many as 10 players, including the ‘Turbanator’ Harbhajan Singh, Kedar Jadhav, Glenn Maxwell, Steve Smith, Jason Roy etc., who have slotted themselves in the INR 2 crore bracket – the highest reserve price. There are 12 and 11 players respectively in the INR 1.5 crore and INR 1 crore list.
While all the teams have several match-winners at their disposal, they will be eager to add more firepower as they eye the prestigious title.
Top Buy Player
Team | Player | Type | Price |
Rajasthan Royals | Christopher Morris | All-Rounder | ₹16,25,00,000 |
Royal Challengers Bangalore | Kyle Jamieson | All-Rounder | ₹15,00,00,000 |
Royal Challengers Bangalore | Glenn Maxwell | All-Rounder | ₹14,25,00,000 |
Punjab Kings | Jhye Richardson | Bowler | ₹14,00,00,000 |
Chennai Super Kings | Krishnappa Gowtham | All-Rounder | ₹9,25,00,000 |
Punjab Kings | Riley Meredith | Bowler | ₹8,00,00,000 |
Chennai Super Kings | Moeen Ali | All-Rounder | ₹7,00,00,000 |
Punjab Kings | Shahrukh Khan | All-Rounder | ₹5,25,00,000 |
Sold Players
Chennai Super Kings
Player | Type | Price Paid |
Krishnappa Gowtham | All-Rounder | ₹9,25,00,000 |
Moeen Ali | All-Rounder | ₹7,00,00,000 |
Cheteshwar Pujara | Batsman | ₹50,00,000 |
K.Bhagath Varma | All-Rounder | ₹20,00,000 |
C Hari Nishaanth | Batsman | ₹20,00,000 |
M. Harisankar Reddy | Bowler | ₹20,00,000 |
Delhi Capitals
Player | Type | Price Paid |
Tom Curran | All-Rounder | ₹5,25,00,000 |
Steven Smith | Batsman | ₹2,20,00,000 |
Sam Billings | Wicket Keeper | ₹2,00,00,000 |
Umesh Yadav | Bowler | ₹1,00,00,000 |
Ripal Patel | All-Rounder | ₹20,00,000 |
Vishnu Vinod | Wicket Keeper | ₹20,00,000 |
Lukman Hussain Meriwala | Bowler | ₹20,00,000 |
M Siddharth | Bowler | ₹20,00,000 |
Kolkata Knight Riders
Player | Type | Price Paid |
Shakib Al Hasan | All-Rounder | ₹3,20,00,000 |
Harbhajan Singh | Bowler | ₹2,00,00,000 |
Ben Cutting | All-Rounder | ₹75,00,000 |
Karun Nair | Batsman | ₹50,00,000 |
Pawan Negi | All-Rounder | ₹50,00,000 |
Venkatesh Iyer | All-Rounder | ₹20,00,000 |
Sheldon Jackson | Wicket Keeper | ₹20,00,000 |
Vaibhav Arora | Bowler | ₹20,00,000 |
Mumbai Indians
Player | Type | Price Paid |
Nathan Coulter-Nile | Bowler | ₹5,00,00,000 |
Adam Milne | Bowler | ₹3,20,00,000 |
Piyush Chawla | Bowler | ₹2,40,00,000 |
James Neesham | All-Rounder | ₹50,00,000 |
Yudhvir Charak | All-Rounder | ₹20,00,000 |
Marco Jansen | All-Rounder | ₹20,00,000 |
Arjun Tendulkar | All-Rounder | ₹20,00,000 |
Punjab Kings
Player | Type | Price Paid |
Jhye Richardson | Bowler | ₹14,00,00,000 |
Riley Meredith | Bowler | ₹8,00,00,000 |
Shahrukh Khan | All-Rounder | ₹5,25,00,000 |
Moises Henriques | All-Rounder | ₹4,20,00,000 |
Dawid Malan | All-Rounder | ₹1,50,00,000 |
Fabian Allen | All-Rounder | ₹75,00,000 |
Jalaj Saxena | All-Rounder | ₹30,00,000 |
Saurabh Kumar | All-Rounder | ₹20,00,000 |
Utkarsh Singh | All-Rounder | ₹20,00,000 |
Rajasthan Royals
Player | Type | Price Paid |
Christopher Morris | All-Rounder | ₹16,25,00,000 |
Shivam Dube | All-Rounder | ₹4,40,00,000 |
Chetan Sakariya | Bowler | ₹1,20,00,000 |
Mustafizur Rahman | Bowler | ₹1,00,00,000 |
Liam Livingstone | All-Rounder | ₹75,00,000 |
K.C Cariappa | Bowler | ₹20,00,000 |
Akash Singh | Bowler | ₹20,00,000 |
Kuldip Yadav | Bowler | ₹20,00,000 |
Royal Challengers Bangalore
Player | Type | Price Paid |
Kyle Jamieson | All-Rounder | ₹15,00,00,000 |
Glenn Maxwell | All-Rounder | ₹14,25,00,000 |
Dan Christian | All-Rounder | ₹4,80,00,000 |
Sachin Baby | Batsman | ₹20,00,000 |
Rajat Patidar | Batsman | ₹20,00,000 |
Mohammed Azharudeen | Wicket Keeper | ₹20,00,000 |
Suyash Prabhudesai | All-Rounder | ₹20,00,000 |
Kona Srikar Bharat | Wicket Keeper | ₹20,00,000 |
Sunrisers Hyderabad
Player | Type | Price Paid |
Kedar Jadhav | All-Rounder | ₹2,00,00,000 |
Mujeeb Zadran | Bowler | ₹1,50,00,000 |
J Suchith | Bowler | ₹30,00,000 |